Term | Description |
---|---|
Account type | A series of criteria placed upon trading conditions that are packaged within an account - Social Trading offers 2 account types: Social Pro and Social Standard. |
Copy ratio |
This is the ratio between the investor’s and strategy provider’s investment in the strategy. The copying coefficient calculates the number of lots to be copied. For an in-depth look, please read our article about the copying coefficient. |
Commission | The commission is the percentage (0-50%) of profit that investors will pay to the strategy provider at the end of a trading period. The commission is defined by the strategy provider as they create the strategy. |
Copying process | The process of copying every order made by a strategy provider from a particular strategy that an investor copies. |
Equity | Equity is the total value of a strategy provider’s account. |
Investment | An account created by an investor when they start copying a strategy, amounting to funds invested in a strategy. |
Investor | The person who copies strategies provided by the Strategy Providers, with the intent to grow their capital. |
Investor’s Personal Area | Used by an investor to manage their profile, funds, strategies, account settings, etc. |
Leverage | The ratio of margin to loan capital. The fixed leverages available on a Social Trading account are 1:50, 1:100 and 1:200. Leverage is set by the Strategy Provider. |
Maximum drawdown | The maximum drawdown is the greatest loss the strategy suffered during the selected period. |
Portfolio | The list of investments an Investor has made (i.e. the list of copied strategies). |
Personal Area | The Personal Area is the main area accessed when logging into your account. You can manage all of your account preferences from this area. |
Rating indicators | A set of parameters that is used to rate strategies, for example, the Risk Score or Return assigned to a strategy. |
Risk Score | An assessment of how risky a strategy is based on several factors. The score is presented on a scale of 1 to 10, with 1 representing the lowest risk. |
Return | Return shows how the equity of an account grows as a result of trading activity. It is calculated cumulatively over trading periods. |
Social Trading platform | A copying trading platform that brings strategy providers and investors together. |
Social Trading | A service for copying strategies. |
Social Pro | An account type available to strategy providers. |
Social Standard | An account type available to strategy providers. |
Spread | The amount of difference between Bid and Ask pricing. |
Stop an investment | When an investor stops copying a strategy. |
Strategy | A strategy is an account (Standard and Pro available) managed by the strategy provider and tracks their trading activity. This facilitates the copying process on the app. |
Strategy provider | The strategy provider is the person who opens strategies, trades and earns money based on their trading and commission from investors copying their strategies. |
Strategy provider’s commission | This is the commission paid to the strategy provider by investors after the trading period is over, if an investment becomes profitable. |
Strategy provider’s Personal Area |
Used by strategy provider to manage their profile, funds, strategies, and account settings. Found by logging into the Exness Personal Area and clicking the Social Trading tab. |
Strategy provider’s profit | The profit earned by the strategy provider. |
Swap |
Swap, or currency swap, is when parties exchange interest and principal payments on debt denominated in different currencies. Islamic strategy providers have SWAP-free strategy accounts. |
Total TV limits | The total volume of lots that the strategy provider and investor have open combined. |
Trading period |
The period for which commission is calculated. Each period ends on the last Friday of the month from 23:50 UTC+0 to 23:59:59 UTC +0, and the commission is paid out at this time. |
Unregistered user | A person who has downloaded the Social Trading app but hasn’t registered a Personal Area (PA). |
Investment Wallet |
What the investor uses to fund their account or portfolio to start copying trades. Funds in the investment wallet are not used in any strategies, which differentiates it from invested money. |